| Model | Unit | (Compatible with Indonesian B50 biodiesel) | |||||||
| Engine Type | V-type, 4-stroke, direct injection, turbocharged, air-to-water intercooled | ||||||||
| Aspiration | Turbocharged and intercooled | ||||||||
| No. of Cylinders×Bore×Stroke | mm | 12×170×210 | |||||||
| Cylinder Liner Type | Wet liner | ||||||||
| Compression Ratio | 18:1 | ||||||||
| Displacement | L | 57.2 | |||||||
| Fuel System | High-pressure common rail | ||||||||
| Rated Power | kW | 2010 | 1850 | 1720 | 1560 | 1420 | 1280 | 1160 | 1560 |
| Rated Speed | rpm | 1500 | |||||||
| Standby Power | kW | 2210 | 2035 | 1890 | 1720 | 1560 | 1410 | 1280 | 1720 |
| Min. Fuel Consumption | g/kW·h | 188 | |||||||
| Lubricating Oil Capacity | L | 222-313 | |||||||
| Cooling System Capacity | L | 198.7 | |||||||
| Engine Oil Consumption | g/kW·h | ≤0.3 | |||||||
| Emission Standard | STAGE III | ||||||||
| Noise Level | dB(A) | 102 | |||||||
| Net Weight | kg | 7610 | |||||||
| Dimensions (L×W×H) | mm | 2762×1582×2193 | |||||||
| Flywheel/Flywheel Housing | SAE00#21" | ||||||||
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
Shanghai New Power Automotive Technology Company Limited.
Add.: NO.2636 Jungong Road, Shanghai, 200438
Generator
Тel.: +86-21-60652315
Email: generator@sdecie.com
Marine
Тel.: +86-21-60652375
Email: marine@sdecie.com
Spare parts
Tel.: +86-21-60652314
Email: spare@sdecie.com
Engine
Tel.: +86-21-60652308
Email: motor@sdecie.com