![D Series Marine Engine](products/2-1-d-series-marine-engine_01b.jpg)
The D series engine is a new generation diesel engine meticulously crafted by SDEC using advanced European and American engine technology, in conjunction with AVL and SWRI (Southwest Research Institute), and in accordance with North American heavy-duty diesel engine standards. It is an outstanding representative of the technologically advanced mature models with similar displacement in China, and the social inventory of this series of products exceeds 1 million units. This series (D683) marine diesel engine is developed based on the needs of high-speed boats in China. It has advantages such as compact structure, strong power, good economy, and low vibration and noise. It can meet various application in high-speed patrol boats, yachts, traffic boats, work boats, as well as ships such as passenger ships and ferries, as well as the 180-259 kW marine generator set market.
Model | |
Type | In-Line Type, Water-Cooled, 4-Stroke, Wet Cylinder Liners |
Bore/Stroke | 114x135mm/114x144mm |
Min. Fuel Consumption | 195g/kW.h |
Starting Method | Electric Start |
Firing Sequence | 1-5-3-6-2-4 |
Noise | ≤102dB(A) |
Crankshaft Rotation Direction (facing the flywheel) | Counterclockwise |
Cylinder No. | 6 |
Displacement | 8.3L/8.9L |
Oil Consumption | 0.3g/kW.h |
Turbocharged | CCS/IMOⅡ |
Flywheel and Flywheel Housing | D683: SAE2#&11.5#; SC9D: SAE1#&14# |
Engine Overhaul Period | 20000h |
Net Weight | 800kg/950kg |
Dimensions (LxWxH) | 1420x837x1093mm(D683) 1476x930x1237mm(SC9D) |
Model | Type | Displacement (L) | Rated Power(kW) | Rated Power(HP) | Speed(rpm) | Aspiration | Fuel Control System | Output Interface | Weight (kg) | Certificate | Emission |
6 Cylinders / In-Line | 8.3 | 219 | 298 | 2300 | TA | Mechanical | SAE 2#/11.5' or SAE 1#/14' | 800 | CCS | IMO TIER II | |
6 Cylinders / In-Line | 8.3 | 228.5 | 310 | 2330 | TA | Mechanical | CCS | IMO TIER II | |||
6 Cylinders / In-Line | 8.3 | 259 | 352 | 2430 | TA | Mechanical | CCS | IMO TIER II | |||
6 Cylinders / In-Line | 8.8 | 180 | 244 | 1800 | TA | Mechanical | 900 | CCS | IMO TIER II | ||
6 Cylinders / In-Line | 8.8 | 202 | 274 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
6 Cylinders / In-Line | 8.8 | 202 | 274 | 2100 | TA | Mechanical | CCS | IMO TIER II | |||
6 Cylinders / In-Line | 8.8 | 216 | 294 | 2100 | TA | Mechanical | CCS | IMO TIER II | |||
6 Cylinders / In-Line | 8.8 | 230 | 312 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
SC9D340.21CA1 | 6 Cylinders / In-Line | 8.8 | 245 | 333 | 2100 | TA | Mechanical | CCS | IMO TIER II |
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine
Shanghai New Power Automotive Technology Company Limited.
Add.: NO.2636 Jungong Road, Shanghai, 200438
Generator
Тel.: +86-21-60652315
Email: generator@sdecie.com
Marine
Тel.: +86-21-60652375
Email: marine@sdecie.com
Spare parts
Tel.: +86-21-60652314
Email: spare@sdecie.com
Engine
Tel.: +86-21-60652308
Email: motor@sdecie.com
Service
Tel.: +86-21-60652369
Email: sc_fw@sdec.com.cn